Stepsheets updated at the end of the week every Sunday.
For quicker access, view the Challenge Lists for each night in the Bring The Fun app/site by searching “LD4Y”.
| DATE | LESSON 1 | LESSON 2 | LESSON 3 |
|---|---|---|---|
| 5/11 | Special Moves to Moves | PYT to P.Y.T. (Pretty Young Thing) | |
| 5/4 | Brown Eyed 5 5 to Brunette | Zydeco Lady to Burn it the Ground | PYT to P.Y.T. (Pretty Young Thing) |
| 4/27 | Stitches to Stitches | Countdown to Turn Around (54321) | Vibe Check to Vibe Check |
| 4/20 | Countdown to Turn Around (54321) | Check This to Check | Cherry Bottom Boom (aka U Gurl) to U Gurl |
| DATE | LESSON 1 | LESSON 2 | LESSON 3 |
|---|---|---|---|
| 5/12 | Love Potion 666 to Love Potion 666 | Brown Eyed 5 5 to Brunette | Zydeco Lady to Burn it the Ground |
| 5/5 | Reggae Cowboy to Fireball | American Kids to American Kids | Cupid’s Rodeo to Cupid’s A Cowgirl |
| Brown Eyed 5 5 to Brunette | |||
| 4/28 | Bullfrog On A Log to Got a Feeling | Just Blame the Beer to Blame It On the Beer | Ain’t a Box Wine Problem to Box Wine Problems |
| 4/21 | Choosin’ Texas to Choosin’ Texas | Fool 4 You to Fool | Double D to Cut ‘Em All |
| DATE | LESSON 1 | LESSON 2 | LESSON 3 |
|---|---|---|---|
| 5/12 | ABieber to Love Potion 666 | Love Potion 666 to Love Potion 666 | My Blacktop Blues to Blacktop Blues |
| Sugar Honey IT to Sugar.Honey.Ice.Tea | |||
| 5/5 | Sha La La to I Feel Good (Rhett) | That Honky Tonk Highway to Honky Tonk Highway | The McGraw Stroll (P) to Be Her |
| Brown Eyed 5 5 to Brunette |
| DATE | LESSON 1 | LESSON 2 | LESSON 3 |
|---|---|---|---|
| 5/13 | Trail Riders Shuffle to Trail Riders Shuffle | I Ain’t Sayin’ to I Ain’t Sayin’ | The Vibe to Vibe |
| 5/6 | Alligator Smile to Can’t Keep Up | Brown Eyed 5 5 to Brunette | Spicy Margarita to Spicy Margarita |
| 4/29 | That Honky Tonk Highway to Honky Tonk Highway | Wildhorse Stampede to Freight Train | Miles On It to Miles On It |
| Sugar Honey IT to Sugar.Honey.Ice.Tea | |||
| 4/22 | Ain’t a Box Wine Problem to Box Wine Problems | Just Blame the Beer to Blame It On the Beer | Choosin’ Texas to Choosin’ Texas |
| DATE | LESSON 1 | LESSON 2 | LESSON 3 |
|---|---|---|---|
| 5/14 | Rocket to the Sun to September | Beach Cowboy to Beach Cowboy | My Blacktop Blues to Blacktop Blues |
| 5/7 | Alligator Smile to Can’t Keep Up | Back on Texas Time to Texas Time | Spicy Margarita to Spicy Margarita |
| 4/30 | We’re Good to Go to Good to Go | Wanna Be My Girl to Hey Baby | Brown Eyed 5 5 to Brunette |
| 4/23 | Choosin’ Texas to Choosin’ Texas | Just Blame the Beer to Blame It On the Beer | Ain’t a Box Wine Problem to Box Wine Problems |
FRIDAYS @ THE SALISBURY CENTER
| DATE | LESSON 1 | LESSON 2 | LESSON 3 |
|---|---|---|---|
| 5/15 | Thicc as Thieves to Thicc as Thieves | We’re Good to Go to Good to Go | 1,2,3 to 3 |
| 5/8 | I Like It to I Like It | Brown Eyed 5 5 to Brunette | The McGraw Stroll (P) to Be Her |
| 5/1 | Love Potion 666 to Love Potion 666 | Georgia Ways to Blame | Cherry Bottom Boom (aka U Gurl) to U Gurl |
| 4/24 | Okie Dokie to Barefoot and Buckwild | Canadian Stomp to Any Man of Mine | Mambo Shuffle to Shape of You |
| DATE | LESSON 1/4 | LESSON 2/5 | LESSON 3/6 |
|---|---|---|---|
| 5/16 | I Feel Good to I Feel Good (Pitbull) | Alligator Smile to Can’t Keep Up | We’re Good to Go to Good to Go |
| Swamp Thang to I Feel Good (Pitbull) | |||
| 5/9 | Thicc as Thieves to Thicc as Thieves | I Like It to I Like It | Hicktown to Hicktown |
| We’re Good to Go to Good to Go | |||
| 5/2 | I Ain’t Sayin’ to I Ain’t Sayin’ | Daisy Dukes & Cowboy Boots to Daisy Dukes & Cowboy Boots | Shotgun Jenny to Shake It |
| Brown Eyed 5 5 to Brunette | |||
| 4/25 | Wanna Be My Girl to Hey Baby | She’s a Natural (Country Girl) to Natural | Hicktown to Hicktown |
| Know What To Do to Know What To Do |
